NHN China Platform QA Team confirmed that CUBRID-PHP-8.4.1.0004 product has a good quality base on the scope in report to unveil for users.
Our gratitude goes to Li Cheng-Long as PM, Zhang Hui as Dev, QA team manager Hu Xiang-We, zoujing as tester.
Note: N/A.
Module change after the QA OK Sign should proceed in agreement with the QA personnel.
| 1. Quality Measurement Result | |||||
| Functional Test |
Performance Test |
Security Test |
※ Describe test results as Pass, Fail, Not Executed, or N/A (N/A means not applicable to the project; and tests planned but not executed are classified into the Not Executed category) | ||
| Pass |
N/A |
N/A |
|||
| Quality indicator at realization phase | QA start conditions | CUBRID-PHP-8.4.1 | Remark | ||
| Functional realization rate (%) | 100% | 100% | 1. php_cubrid.c code's lines are 2731 | ||
| # of source-code lines (LOC) | - | 2731 | |||
| Unit test code coverage (%) | 70% | 73.10% | |||
| # of critical errors at the static analysis | 0% | N/A | |||
| Code complexity | c10 or higher (%) | 100% | N/A | ||
| c30 or higher (%) | 0.50% | N/A | |||
| Coding standard conformance rate | N/A | N/A | |||
| Quality indicator at QA test phase | Quality objective | QA test result |
| ||
| Test case execution rate | 100% | 100% |
| ||
| Test success rate | 100% | 88% | One cci bug CUBRIDSUS-8294 is active. | ||
| QA test code coverage | 70% | 82.1% |
| ||
| Error correction completion rate | 100% | 100% |
| ||
| No. of residual errors by criticality | Blocker | 0 | 0 |
| |
| Critical | 0 | 0 |
| ||
| Major | 0 | 0 |
| ||
| Minor | 0 | 0 |
| ||
| Trivial | 0 | 0 |
| ||
| Security vulnerability by risk rating (#) | Critical | N/A | N/A |
| |
| Major | N/A | N/A |
| ||
| Minor | N/A | N/A |
| ||
| Defect occurrence rate (All defects/KLOC) | N/A | N/A |
| ||
| Residual defect rate (# of not-fixed defects/KLOC) | N/A | N/A |
| ||
| Specifics of QA test defects | QA Test Result | Remark | |||
| Overall information (Effective defect) | Total | 13 | Eight cci bugs are active | ||
| Active | 4 | ||||
| Closed | 9 | ||||
| Detailed information of closed defects (#) | Fixed | 7 | |||
| Won't Fix | 2 | ||||
| Cannot reproduce | 0 | ||||
| PostPoned | 0 | ||||
| Roll back | 0 | ||||
| PostPone | 0 | ||||
| By design | 0 | Not a Defect | |||
| Duplicate | 0 | ||||
| Not a Bug | 0 | ||||
| Test tool defect | 0 | ||||
| Test Environment | 0 | ||||
| Tester error (mistake) | 0 | ||||
| ※ Describe the QA start conditions and quality objectives of QA test phase set during the planning; and enter reasons of not measuring or not following them. | |||||
| 2. Test result summary and QA comment | |||||
| ※ Summarize test results and briefly describe QA comments. | |||||
| If functionality/performance/security tests are not done, the description should include the reasons of non-execution. | |||||
| ※ If not relevant, put N/A in the field (N/A means not applicable to the project). | |||||
| Test Type | Brief description of known key issues as per test results | ||||
| Result of Functional Test | 1. Finished function test | ||||
| Result of Performance Test |
| ||||
| Known Issue | 1. cubrid_lob2_write() function can only append data to lob object. | ||||
|
| |||||
|
| |||||
|
| |||||