<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
    <channel>
        <title>CUBRID Performance Test Results</title>
        <link>http://www.cubrid.org/?mid=performance_results</link>
        <description>CUBRID Performance Test Results</description>
        <language>en</language>
        <pubDate>Tue, 17 Aug 2010 07:59:18 -0800</pubDate>
        <lastBuildDate>Tue, 31 Jan 2012 22:36:14 -0800</lastBuildDate>
        <generator>XpressEngine 1.4.4.1</generator>
                        										        <item>
            <title>CUBRID Performan...</title>
            <dc:creator>CUBRID</dc:creator>
            <link>http://www.cubrid.org/performance_results</link>
            <guid isPermaLink="true">http://www.cubrid.org/performance_results</guid>
                                    <description><![CDATA[<h1>CUBRID Performance Test Results</h1>

<table>
<tbody>
	<tr>
		<td style="vertical-align:middle"><a href="/cubrid_840_key_features"><img src="/files/attach/images/49/573/001/cubrid-windows-concurrency-thumbnail.png" alt="CUBRID 8.4.0 Key Features" width="225" height="121" editor_component="image_link"/></a>
		</td><td>
			<h4>CUBRID 8.4.0 Key Features</h4>
			<p>The new CUBRID 8.4.0 features many significant improvements which includes Performance Improvements, Developer Productivity Improvements and HA Reliability Improvements. In this article you can find overview of how each of these improvement dramatically boost CUBRID's performance. </p>
			<p>
			<a class="read-more" href="/cubrid_840_key_features">Read more</a>
			</p>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:middle"><img src="/files/attach/images/49/573/001/cubrid-840-qa-completion-report.png" alt="CUBRID 8.4.0 QA Completion Report" width="225" height="111" editor_component="image_link"/>
		</td><td>
			<h4>CUBRID 8.4.1 QA Completion Report</h4>
			<p>The objectives of this test are to perform functionality, performance and stability tests for CUBRID 8.4.1 to determine whether its performance was regressed or improved when compared to a previous version. As a result of the test, it was found that the new CUBRID 8.4.1 is 70% faster than the previous 8.4.0.</p>
			<p>
			<a href="ftp://ftp.cubrid.org/CUBRID_Docs/Release_Notes/CUBRID2008R4.1_QA_Completion_Report.pdf">Download in PDF</a><br /><br />
			<a class="read-more" href="ftp://ftp.cubrid.org/CUBRID_Docs/Release_Notes/CUBRID2008R4.0_QA_Completion_Report.pdf">8.4.0 QA Report in PDF</a>
			<a class="read-more" href="ftp://ftp.cubrid.org/CUBRID_Docs/Release_Notes/CUBRID2008R3.1_QA_Completion_Report_ko.pdf">8.3.1 QA Report in PDF (Korean)</a><br /><a href="ftp://ftp.cubrid.org/CUBRID_Docs/Release_Notes/CUBRID2008R3.0_QA_Completion_Report_ko.pdf">8.3.0 QA Report in PDF (Korean)</a>
			</p>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:middle"><a href="/cubrid_volume_space_reusability_test"><img src="/files/attach/images/49/573/001/1_1_bin97123-thumbnail.png" alt="CUBRID 8.4.0 vs. 8.3.1 Volume Space Reusability Comparison" width="225" height="178" editor_component="image_link"/>
		</a></td><td>
			<h4>CUBRID 8.4.0 vs. 8.3.1 Volume Space Reusability Comparison</h4>
			<p>This setting exposes both versions (8.3.1 and 8.4.0) to a workload of series INSERT/DELETE tests and monitors the space reusability rate for both servers. The test confirms that CUBRID 2008 R4.0 has improved space reusability, showing above 95% volume space reusability and 100% with REUSE_OID option enabled.</p>
			<p><a class="read-more" href="/cubrid_volume_space_reusability_test">Read more</a>
			<a href="ftp://ftp.cubrid.org/CUBRID_Docs/Tutorials/cubrid_mysql_sns_benchmark_test.pdf">Download in PDF</a>
			</p>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:middle"><a href="/cubrid_mysql_sns_benchmark_test"><img src="/files/attach/images/49/573/001/union-in-sns-test-thumbnail.png" alt="CUBRID vs. MySQL Benchmark Test Results for SNS Data and Workload" width="225" height="164" editor_component="image_link"/>
		</a></td><td>
			<h4>CUBRID vs. MySQL Benchmark Test Results for SNS Data and Workload</h4>
			<p>This experiment was conducted to reveal if CUBRID's <b>IN</b> and <b>UNION</b> operators perform faster when compared with MySQL, and which of the operators is actually more efficient. The test showed that CUBRID’s <b>IN</b> query performs twice faster than MySQL's <b>UNION</b> query and 8 times faster than MySQL's <b>IN</b> query.</p>
			<p><a class="read-more" href="/cubrid_mysql_sns_benchmark_test">Read more</a>
			<a href="ftp://ftp.cubrid.org/CUBRID_Docs/Tutorials/cubrid_mysql_sns_benchmark_test.pdf">Download in PDF</a>
			</p>
		</td>
	</tr>
<tr>
		<td style="vertical-align:middle">
			<a href="/ssd_performance_test"><img src="/files/attach/images/49/573/001/TPS_change_thumb.png" alt="CUBRID vs. MySQL performance test results before and after the SSD usage" width="225" height="119" editor_component="image_link"/></a>
		</td>
		<td>
			<h4>CUBRID vs. MySQL performance test results before and after the SSD usage</h4>
			<p>This experiment was conducted to reveal the difference in performance between running <b>CUBRID</b> and <b>MySQL</b> database systems on the HDD equipped server vs. running them on the SSD equipped server, i.e. before and after using the SSD. The test confirms that TPS levels of CUBRID and MySQL database systems increase on SSD equipped machines. During the I/O Bound workload CUBRID had 4.2 times increase in TPS, while MySQL had 2.8 fold improvement.</p>
			<p><a class="read-more" href="/ssd_performance_test">Read more</a>
			<a href="/files/docs/misc/performance/CUBRID%20vs.%20MySQL%20performance%20test%20results%20before%20and%20after%20the%20SSD%20usage.pdf">Download in PDF</a>
			</p>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:middle">
			<a href="/benchmark_result"><img src="/files/attach/images/49/573/001/NBD-test-results.png" alt="NBD Benchmark Results" width="225" height="119" editor_component="image_link"/></a>
		</td>
		<td>
			<h4>NBD Benchmark Results</h4>
			<p>In this test, NBD Benchmark Test was conducted  to verify the performance of <b>CUBRID R1.1</b> Database System in comparison with <b>OSS DBMS D1</b>, <b>Commercial DBMS D1</b>, and <b>Commercial DBMS D2</b> for a Bulletin Board System type of web services. CUBRID illustrates the second highest database system performance while consuming the CPU resources less than the commercial database systems.</p>
			<p><a href="/benchmark_result" class="read-more">Read more</a>
			<a href="/files/docs/misc/performance/NBD%20Benchmark%20Results.pdf">Download in PDF</a>
			</p>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:middle">
			<a href="/query_tuning_results"><img src="/files/attach/images/49/573/001/query-tuning-thumb-web.png" alt="Increasing Database Performance by Query Tuning" width="225" height="113" editor_component="image_link"/></a>
		</td>
		<td>
			<h4>Increasing Database Performance by Query Tuning</h4>
			<p>This experiment was conducted to reveal the degree of performance improvement when SQL queries are well tuned for <b>CUBRID</b> and <b>MySQL</b> database systems. As a result of this test, when the Query Tuning had been applied to <b>CUBRID</b> Database System, the tuned results showed 67 times TPS increase resulting to <b>1,721.97</b> Transactions Per Second. <b>MySQL</b> DMBS illustrated 107 times TPS increase resulting to <b>1,114.22</b> Transactions Per Second.</p>
			<p><a href="/query_tuning_results" class="read-more">Read more</a>
			<a href="/files/docs/misc/performance/Increasing%20Database%20Performance%20by%20Query%20Tuning.pdf">Download in PDF</a>
			</p>
		</td>
	</tr>
</tbody></table>]]></description>
                        <pubDate>Tue, 17 Aug 2010 07:01:07 -0800</pubDate>
                                </item>
            </channel>
</rss>
